Manufacturer of a wide range of products which include swing frame (julla) grinder, powergrow flap brush grinder, powergrow 0.50 hp 3 phase 2800 rpm grinder cum polisher, polisher motor, pipe type bench grinder , and tyre buffing machine.
₹ 45000 Get Latest Price
Disc Diameter | 16 Inch |
Warranty | 1 year |
Usage/Application | GRINDIN BIG JOBS |
Material | HEAVY DUTY |
Country of Origin | Made in India |
MODEL NO. | PSFG-01 | PSFG-02 | PSFG-03 | PSFG-04 |
MOTOR DETAILS | H.P./K.W.:- 3/2.20 MODEL:- IE-2 R.P.M.:- 1440 SHAFT SIZE:- 28MM KEY SIZE:- 8MM FRAME SIZE:- 112L BEARING SIZE:- 6206/6204 FAN SIZE:- 112MM FAN COVER SIZE:- 222MM |
H.P./K.W.:- 5/3.70 MODEL: – IE-2 R.P.M.:- 1440 SHAFT SIZE:- 38MM KEY SIZE:- 10MM FRAME SIZE:- 132S BEARING SIZE:- 6206/6208 FAN SIZE:- 132MM FAN COVER SIZE:- 256MM |
H.P./K.W.:- 7.5/5.50 MODEL:- IE-2 R.P.M.:- 1440 SHAFT SIZE:- 38MM KEY SIZE:- 8MM FRAME SIZE:- 132M BEARING SIZE:- 6206/6208 FAN SIZE:- 132MM FAN COVER SIZE:- 256MM |
H.P./K.W.:- 10/7.50 MODEL:- IE-2 R.P.M. :- 1440 SHAFT SIZE:- 38MM KEY SIZE:- 10MM FRAME SIZE:- 132L BEARING SIZE:- 6206/6208 FAN SIZE:- 132MM FAN COVER SIZE:- 256MM |
V-BELT SIZE | B-104 (2PIC) | B-109 (2PIC) | B-109(2PIC) | B-109(2PIC) |
WHEEL SIZE | 300 X 40 X 38.1/31.75 MM | 300 X 40 X 38.1/31.75 MM | 400 X 50 X 50.8 MM | 400 X 50 X 50.8 MM |
WHEEL BORE | 38.1/31.75 | 38.1/31.75 | 50.8 MM | 50.8 MM |
SPINDLE RPM | 1900 RPM | 1900 RPM | 1900 RPM | 1900 RPM |
WHEEL FLANGE | CAST IRON | CAST IRON | CAST IRON | CAST IRON |
HOUSING BEARING SIZE | 6308 (2PIC) | 6308 (2PIC) | 6308 (2PIC) | 6308 (2PIC) |
GRINDER WHEEL SHAFT DIA. |
31.75 MM | 31.75 MM | 31.75 MM | 31.75 MM |
SPINDEL THREAD | 14 TPI | 14 TPI | 14TPI | 14TPI |
WHEEL GUARD MATERIAL | MS | MS | MS | MS |
MS PIPE SIZE | 100 MM | 100 MM | 100 MM | 100 MM |
STARTER | 6 TO 10 AMP | 6 TO 10 AMP | 13 TO 21 AMP | 13 TO 21 AMP |
WEIGHT | 105 KG | 130 KG | 140 KG | 145 KG |
₹ 4300 Get Latest Price
Disc Diameter | 6 inch |
Warranty | 1 year |
Usage/Application | GRINDING |
Material | HEAVY DUTY |
Country of Origin | Made in India |
MODEL NO. | PFBG-01 | PFBG-02 | PFBG-03 |
H.P. | 0.5 | 1 | 2 |
K.W. | 0.37 | 0.75 | 1.5 |
SPINDLE DIAMETER | 28 | 35 | 38 |
SPINDLE LENGTH | 230 | 230 | 230 |
POWER | 3PH/440V | 3PH/440V | 3PH/4400V |
FREQUENCY | 50 HZ | 50 HZ | 50 HZ |
R.P.M. | 2800 | 2800 | 2800 |
APPROX WEIGHT | 16 KG | 28 KG | 42 KG |
MOTOR MAKE | ‘’POWERGROW’’ | ‘’POWERGROW’’ | ‘’POWERGROW’’ |
SPINDLE DIAMETER | 28 MM | 35 MM | 38 MM |
BODY MATERIAL | CAST IRON | CAST IRON | CAST IRON |
SWITCH (10A) | ON/OFF | ON/OFF | ON/OFF |
WINDING | 100% COPPER | 100% COPPER | 100% COPPER |
₹ 4500 Get Latest Price
Disc Diameter | 6 inch |
Warranty | No warranty |
Usage/Application | GRINDING |
Material | HEAVY DUTY |
Country of Origin | Made in India |
MODEL NO. | PGP-01 | PGP-02 | PGP-03 | PGP-04 |
H.P. | 0.5 | 0.75 | 1 | 2 |
K.W. | 0.37 | 0.55 | 0.75 | 1.5 |
WHEEL SIZE | 150 X 20 X 31.75 | 200 X 25 X 31.75 | 250 X 25 X 31.75 | 300 X 40 X 38.10 |
WHEEL BORE | 31.75 | 31.75 | 31.75 | 38.10,31.75 |
POWER | 3PH/440V | 3PH/440V | 3PH/440V | 3PH/440V |
FREQUENCY | 50 HZ | 50 HZ | 50 HZ | 50 HZ |
R.P.M. | 2800 | 2800 | 2800 | 2800 |
APPROX WEIGHT | 19 KG | 30 KG | 36 KG | 55 KG |
MOTOR MAKE | ‘’POWERGROW’’ | ‘’POWERGROW’’ | ‘’POWERGROW’’ | ‘’POWERGROW’’ |
SHAFT SIZE | 15.80 MM | 19.00 MM | 19.00 MM | 25.40 MM |
BODY MATERIAL | CAST IRON | CAST IRON | CAST IRON | CAST IRON |
BUFFING SHAFT DIAMETER | 28 MM | 35 MM | 35 MM | 38 MM |
SHAFT LENGTH | 150 MM | 230 MM | 230 MM | 230 MM |
SWITCH (10A) | ON/OFF | ON/OFF | ON/OFF | ON/OFF |
₹ 14500 Get Latest Price
Power | 2 HP |
Features | CASTING AND FORGING |
Country of Origin | Made in India |
Number Of Poles | 4 |
Mr. Kishan Patel (Founder)
Powergrow Electricals LLP
Paili Final Plot No 1188/1, Plot No 27 Ground Floor, Rajlaxmi Estate, Gokul Dham Main Road
Rajkot - 360004, Gujarat, India